| 2007 | |||
| 2 | Camp Hill 2k7 |
2008 Bishop McDevitt vs. Altoona
|
2009 Bishop McDevitt vs. Altoona |
|---|---|---|---|
| 3 | Harrisburg vs. Altoona | Bishop McDevitt vs. Carlisle | Bishop McDevitt vs. Carlisle |
| 4 | Harrisburg vs. Bishop McDevitt | Bishop McDevitt vs. Carlisle | Bishop McDevitt vs. Cedar Cliff |
| 5 | Harrisburg vs. Carlisle | Bishop McDevitt vs. Cedar Cliff | Bishop McDevitt vs. Central Dauphin |
| 6 | Harrisburg vs. Cedar Cliff | Bishop McDevitt vs. Central Dauphin East | Bishop McDevitt vs. Central Dauphin East |
| 7 | Harrisburg vs. Central Dauphin East | Bishop McDevitt vs. Chambersburg | Bishop McDevitt vs. Lower Dauphin |
| 8 | Harrisburg vs. Chambersburg | Bishop McDevitt vs. Erie McDowell | Carlisle vs. Cumberland Valley |
| 9 | Harrisburg vs. Governor Mifflin | Bishop McDevitt vs. Harrisburg | Carlisle vs. Lower Dauphin |
| 10 | Harrisburg vs. Lower Dauphin | Bishop McDevitt vs. Lower Dauphin | Central Dauphin vs. Harrisburg |
| 11 | Harrisburg vs. Muhlenberg | Bishop McDevitt vs. State College | Cheltenham vs. Abington |
| 12 | Harrisburg vs. State College | Bishop McDevitt vs. Wilson | Cheltenham vs. Harry S. Truman |
| 13 | Harrisburg vs. York | Bishop McDevitt vs. York | Cheltenham vs. Plymouth Whitemarsh |
| 14 | Steelhigh 2k7 | Boiling Springs vs. middletown | Governor Mifflin vs. Bishop McDevitt |
| 15 | Steel-high vs. Scotland | Boiling Springs vs. Palmyra | Greencastle-antrim vs. Waynesboro |
| 16 | Waynesboro vs. Milton Hershey | Camp Hill vs. biglerville | Harrisburg vs. Bishop McDevitt (1 and 2) |
| 17 | Camp Hill vs. East Pennsboro | Harrisburg vs. Carlisle | |
| 18 | Camp Hill vs. Susquenita | Harrisburg vs. Cumberland Valley | |
| 19 | Camp Hill vs. Trinity | Harrisburg vs. Lower Dauphin | |
| 20 | Camp Hill vs. York Catholic | New Oxford vs. Susquehanna Township | |
| 21 | Cedar Cliff vs. Central Dauphin East | Red land vs. Waynesboro | |
| 22 | Cedar Cliff vs. Chambersburg | susqehanna Township vs Gettysburg | |
| 23 | Cedar Cliff vs. State College | Susquehanna Township vs. Cocalico | |
| 24 | Central Dauphin East vs. State College | susquehanna Township vs. Hershey | |
| 25 | Central Dauphin vs. Central Dauphin East | Susquehanna Township vs. Northern | |
| 26 | Cumberland Governor Mifflin | Susquehanna Township vs. Red Land | |
| 27 | Cumberland Valley vs. Altoona | susquehanna Township vs. Steel-high | |
| 28 | Cumberland Valley vs. Carlisle | Susquehanna Township vs. Waynesboro | |
| 29 | Cumberland Valley vs. Lower Dauphin | susquehanna Township vs. West Perry | |
| 30 | Cumberland Valley vs. Red Lion | Susquehanna Township vs. West York | |
| 31 | Cumberland Valley vs. Wilson | Waynesboro vs. Shippensburg | |
| 32 | Harrisburg vs. Altoona | West Catholic vs. Bishop McDevitt | |
| 33 | Harrisburg vs. Bishop McDevitt | West Catholic vs. Lancaster Catholic | |
| 34 | Harrisburg vs. Carlisle | West Catholic vs. Lasalle | |
| 35 | Harrisburg vs. Central Dauphin | ||
| 36 | Harrisburg vs. Central Dauphin East | ||
| 37 | Harrisburg vs. Central York | ||
| 38 | Harrisburg vs. Chambersburg | ||
| 39 | Harrisburg vs. Cumberland Valley | ||
| 40 | Harrisburg vs. Line Mountain | ||
| 41 | Middletown vs. Waynesboro | ||
| 42 | Milton Hershey vs. Camp Hill | ||
| 43 | State College vs. Cumberland Valley | ||
| 44 | State College vs. Harrisburg | ||
| 45 | Steel-High vs. Camp Hill | ||
| 46 | Steel-High vs. Central Dauphin East | ||
| 47 | Steel-high vs. Clairton | ||
| 48 | Steel-High vs. East Pennsboro | ||
| 49 | Steel-High vs. Middletown | ||
| 50 | Steel-High vs. Millersburg | ||
| 51 | Steel-High vs. Susquehanna Township | ||
| 52 | Susquehanna Township vs. Greencastle | ||
| 53 | Susquehanna Township vs. Mechanicsburg | ||
| 54 | Susquehanna Township vs. Northern | ||
| 55 | Susquehanna Township vs. Waynesboro |



Video Vault (games in bold currently uploaded)










